Currency Exchange APIs Terms Comparison
Side-by-side comparison of free tiers, rate limits, and usage restrictions for 6 currency exchange apis.
Terms of service may change. Always verify with the official API documentation before building production applications.
Where these values come from
CORS is verified by us — we read the Access-Control-Allow-Origin header from a real response (last checked 2026-07-31). Free tier and restrictions marked verified were read from the provider's own pricing page on the date shown, and that page is linked so you can re-check it yourself. Rows marked not verified are ones we could not confirm at the source, so we do not publish a number for them. Pricing and licence terms change without notice — confirm with the provider before you commit. If you spot a value that is out of date, tell us and we will correct it.
| API | Free Tier | Rate Limit | Commercial | Attribution | Auth | CORS | Caching | Notable Restrictions |
|---|---|---|---|---|---|---|---|---|
| Currencylayer | 100 calls/month verified 2026-08-01 | 100 calls/month (free) | ✕ | Req | API Key (query parameter) | Yes | Yes | Free plan: HTTP only, USD base currency only, no historical |
| ExchangeRate.host | 100 calls/month verified 2026-08-01 | 100 calls/month (free) | ✓ | No | API Key (query parameter) | Yes | Yes | Free tier has limited historical data access |
| ExchangeRatesAPI.io | Not verified — check the provider | Not verified | ✓ | No | API Key (query parameter) | Yes | Yes | Free plan: EUR base only, HTTP only, no time-series |
| Fixer | 100 calls/month verified 2026-08-01 | 100 calls/month (free) | ✕ | Req | API Key (query parameter) | Yes | Yes | Free plan: HTTP only, EUR base only, no conversion endpoint |
| Currency API | Not verified — check the provider | Not verified | ✓ | No | API Key (header) | Yes | Yes | Free tier limited to daily updates and basic currency pairs |
| CurrencyFreaks | 1,000 calls/month verified 2026-08-01 | 1,000 calls/month (free) | ✓ | No | API Key (query parameter) | Yes | Yes | Free plan: latest rates only, no historical or time-series |
Attribution Details
Last updated: 2026-04