Geocoding & IP APIs Terms Comparison
Side-by-side comparison of free tiers, rate limits, and usage restrictions for 6 geocoding & ip apis.
Terms of service may change. Always verify with the official API documentation before building production applications.
Where these values come from
CORS is verified by us — we read the Access-Control-Allow-Origin header from a real response (last checked 2026-07-31). Free tier and restrictions marked verified were read from the provider's own pricing page on the date shown, and that page is linked so you can re-check it yourself. Rows marked not verified are ones we could not confirm at the source, so we do not publish a number for them. Pricing and licence terms change without notice — confirm with the provider before you commit. If you spot a value that is out of date, tell us and we will correct it.
| API | Free Tier | Rate Limit | Commercial | Attribution | Auth | CORS | Caching | Notable Restrictions |
|---|---|---|---|---|---|---|---|---|
| ipstack | 5,000 requests (free trial) verified 2026-08-01 | 5,000 requests total (free trial) | ✓ | No | API Key (query parameter) | Yes | Yes | Free trial: 5,000 total requests; no bulk endpoint and no security module |
| ipapi.com | 5,000 lookups (free trial) verified 2026-08-01 | 5,000 lookups total (free trial) | ✓ | No | API Key (query parameter) | Yes | Yes | Free plan: HTTP only, limited fields |
| ipapi.co | 1,000 calls/day (no key needed) verified 2026-08-01 | 1,000 calls/day (free), 30 calls/min | ✓ | No | None (API Key optional) | Yes | Yes | Rate limited to 30 requests/minute on free tier |
| IP Geolocation API | 1,000 calls/month (1 request/second) verified 2026-08-01 | 1 request/second, 1,000 calls/month (free) | ✓ | No | API Key (query parameter) | Yes | Yes | Free tier has limited accuracy and fields |
| IP2Location | 5,000 credits (trial) verified 2026-08-01 | 5,000 credits total (trial) | ✓ | Req | API Key (query parameter) | Yes | Yes | Free lite version has reduced accuracy and fewer fields |
| Geocodio | 2,500 lookups/day verified 2026-08-01 | 2,500 lookups/day (free) | ✓ | No | API Key (query parameter) | Yes | Yes | US and Canada addresses only |
Attribution Details
Last updated: 2026-04